NewestPeltier-basedtechnology, withlonglifeupto1, 000, 000cycles
7" ColorFullTouchScreen, GraphicalDisplayofProtocolsandrunningstatus
Kieli: Englanti
USBFlashdrive:UnlimitedstorableofprotocolswithUSBflashdrive
Communicationports:2USB2.0andLAN
AirVent:Uniqueventilationdesign, makepossibleforinstrumentsplacedsidebyside,
savinglabspace
Softwareinterface:

OptionalModule | |
OptionalModule | 96Module:96wells × 0.2 ml 9677Module:96wells × 0.2 ml + 77wells × 0.5 ml 48Module:48wells × 0.2 ml + 48wells × 0.5 ml 384Module: 384wells Multi-tarkoitukseen: 9677Module + situAdapter |
Lämpötila | |
BlockTemperatureRange | 0℃~100℃ |
Max.Heating | 6℃/s |
Max.Coolingrate | 5℃/s |
TemperatureUniformity | ≤±0.2℃(at95℃) |
TemperatureAccuracy | ≤±0.1℃(35℃-100℃) |
DisplayResolution | 0.1℃ |
Kaltevuus | |
GradientAccuracy | ≤±0.1℃(35℃-100℃) |
ColumnUniformity | ≤±0.2℃(at95℃) |
GradientRange | 30℃~99.9℃ |
Temp.DifferentialRange | 1℃ ~ 30℃ |
GradientCapability | 12Column(Vertical) |
HeatedLid | |
HeightofHeatedLid | SteplesslyAdjustableLid, accommodatesawiderangeofPCRtubes |
Protectionforpressure: | Patentedtechnology, alerttoneforexcessivepressureofheatlid |
OpenMethod | Innovativeandquot; TOP-OPENandquot;technologyrealizesTwo-in-One(Open/Lift) |
HeatedLidTemperatureRange | 30℃~112℃ |
AutoShut pois | Whentheblocktemperatureisbelowthan30℃ortheprotocolfinished, thelidwillturnoffautomatically. |
Ohjelmisto | |
Max.Numberofprograms | Max.15,000programsonboard,unlimitedstorageofprotocolswith |
Max.Step | 30Steps, multiplenestingcycleavailable |
Max.Cycle | 100typicalcycles(duplexnesting60,000cycles) |
Timeandamp; Temp.Increment/Decrement | Kyllä, availableforLongPCRandamp; TouchdownPCR |
AutoPause/automaattisesta | Kyllä |
Multi-userlogin | Withpassword-basedauthentication, preventfromview, copyand |
Tmcalculator | Automaticallycalculatesthemeltingandannealingtemperaturewith |
Holdat4℃ | Kyllä, anInfiniteincubationtimeatlowtemperatureforovernight |
Programwizard | Kyllä, createPCRprotocolswithonlyafewclicks |
RunningReport | Kyllä, provideprecisedatasupportforanalyzingofexperimental |
OtherFeatures | |
Power | UniversalACinputSwitchingPowerSupply:85V ~ 265V, 50-60HzMax.600W |
Hyväksynnät: | ISO9001: 2000-CE, RoHS |
Dimension(L×W×H) | 362 x 256 x 255 mm |
NetWeight | 7.3kgs |
Olemme ammatillinen yhtenä a300 peltier-pohjainen touch screen lämpösyklilaitteella johtavista ja toimittajia Kiinassa. Willkommen in Groß laadukkaita ja kestäviä laboratoriolaitteet tehtaallamme. Ja hyvä myynninjälkeinen palvelu ja ajoissa.
Suositut Tagit: A300 peltier-pohjainen touch screen lämpösyklilaitteella, Kiina, tehdas, toimittajat, valmistaa, tukku







